Admin Dashboard
Built for store managers
Order Management
Track every order from checkout to delivery. Manage statuses, payments, and shipment updates all in one place.
Learn More →
Recent Activity
- New order #1832412 22 Dec 7:20 PM
- Payment received #1832409 22 Dec 6:10 PM
- Return requested #1832401 21 Dec 3:30 PM
| Order ID | Customer Name | Status | Payment Method | Amount | Order Date | Quick Action |
|---|---|---|---|---|---|---|
| #10245 | Ahsan Malik | Processing | Credit Card | $249.99 | 05 Nov 2025 | |
| #10246 | Maria Gomez | Shipped | PayPal | $129.99 | 03 Nov 2025 | |
| #10247 | Lee Chen | Delivered | Credit Card | $49.99 | 01 Nov 2025 | |
| #10248 | Olivia Brown | Refunded | Bank Transfer | $79.00 | 28 Oct 2025 |
Orders
Manage and track all customer orders
×
Total Orders
2,450
Processing
132
Delivered
1,984
Refunded
14
| Order | Customer | Status | Payment | Total | Date | |
|---|---|---|---|---|---|---|
| #1832412 | Ahsan Malik | Processing | Card | $249 | 22 Dec | |
| #1832411 | Maria Gomez | Shipped | PayPal | $129 | 21 Dec | |
| #1832409 | Lee Chen | Delivered | Card | $49 | 20 Dec |
×
Customers
Manage and track all registered customers
Total Customers
1,245
Active
1,120
Inactive
125
| Name | Orders | Status | Join Date | ||
|---|---|---|---|---|---|
| Ahsan Malik | ahsan@example.com | 12 | Active | 15 Jan 2025 | |
| Maria Gomez | maria@example.com | 8 | Inactive | 23 Feb 2025 | |
| Lee Chen | lee@example.com | 19 | Active | 30 Mar 2025 |
Products
Manage all your products and inventory
Total Products
320
Active
280
Inactive
40
| Product Name | Category | Status | Price | Stock | Actions |
|---|---|---|---|---|---|
| Premium Hoodie | Apparel | Active | $49.99 | 120 | |
| Wireless Earbuds | Electronics | Inactive | $79.99 | 0 |
×
Marketing
Manage campaigns, promotions, and analytics
Total Campaigns
56
Active
24
Paused
18
Completed
14
| Campaign Name | Type | Status | Budget | Start Date | End Date | Actions |
|---|---|---|---|---|---|---|
| Holiday Sale | Active | $1,200 | 01 Dec 2025 | 31 Dec 2025 | ||
| New Year Promo | Social | Paused | $900 | 15 Dec 2025 | 10 Jan 2026 | |
| Flash Sale | Ads | Completed | $500 | 20 Nov 2025 | 25 Nov 2025 |
×
Support
Manage customer tickets and support requests
Total Tickets
312
Open
85
In Progress
70
Resolved
120
Closed
37
| Ticket ID | Customer | Subject | Status | Priority | Created Date | Actions |
|---|---|---|---|---|---|---|
| #S1001 | Ahsan Malik | Order not delivered | Open | High | 28 Dec 2025 | |
| #S1002 | Maria Gomez | Refund request | In Progress | Medium | 27 Dec 2025 | |
| #S1003 | Lee Chen | Login issue | Resolved | Low | 25 Dec 2025 |
×
Reports
View detailed analytics and reports
Total Reports
45
Sales Reports
20
Customer Reports
15
Product Reports
10
| Report ID | Type | Generated By | Date | Status | Actions |
|---|---|---|---|---|---|
| #R1001 | Sales | Ahsan Malik | 30 Dec 2025 | Pending | |
| #R1002 | Customers | Maria Gomez | 29 Dec 2025 | Processing | |
| #R1003 | Products | Lee Chen | 28 Dec 2025 | Completed |
×
Settings
Manage your account, profile, and preferences